Válvula Direccional Cetop 5 (HOF)
Descargar Catálogo| Código | Descripción | DESCRIPTION | TYPE | MAX FLOW L/MIN | MAX PRESSURE BAR | SPOOL | POSITIONS | COIL POSITION | Cantidad |
|---|---|---|---|---|---|---|---|---|---|
| HOFVDS5D | V Cetop 5 4/2 Cruz/Par (B) Cuerpo | Cruz/Par | 4HWE10D | 100 | 300 | D | 2 | B | |
| HOFVDS5E | V Cetop 5 4/3 C Cerrado Cuerpo | Centro Cerrado | 4HEW10E | 100 | 300 | E | 3 | A-B | |
| HOFVDS5G | V.Cetop 5 4/3 C Tandem Cuerpo | Centro Tandem | 4HWE10G | 100 | 300 | G | 3 | A-B | |
| HOFVDS5H | V Cetop 5 4/3 C Abierto Cuerpo | Centro Abierto | 4HWE10H | 100 | 300 | H | 3 | A-B | |
| HOFVDS5J | V Cetop 5 4/3 C Silla Cuerpo | Centro Silla | 4HWE10J | 100 | 300 | J | 3 | A-B |


