Campana Conexión Bomba Motor Serie 2-3
Download Catalog| Code | Description | SIZE | MOTOR SIDE | PUMP SIDE | Quantity |
|---|---|---|---|---|---|
| DIACAM1 | Campana 200 mm 0,75/2 HP F2 | 200 mm | 0 / 75/2 CV/HP | F 2 | |
| DIACAM2 | Campana 250 mm 3/5,5 HP F2 | 250 mm | 3/5 / 5 CV/HP | F 2 | |
| DIACAM3 | Campana 300 mm 7,5/12,5 HP F2 | 300 mm | 5 CV/HP / 5/12 / 7 | F 2 | |
| DIACAM4 | Campana 350 mm 15/30 HP F2 | 350 mm | 15/30 CV/HP | F 2 | |
| DIACAM6 | Campana 350 mm 15/30 HP F3 | 350 mm | 15/30 CV/HP | F 3 |


