Manómetro Glicerina Conex. Inferior NPT D=100
Download Catalog| Code | Description | SIZE | PRESSURE | DN | Quantity |
|---|---|---|---|---|---|
| FAN100I08N09 | Manómetro D=100mm 1/2"NPT Inf. 0-25 bar/0-350 psi | 1/2" NPT | 0-25 bar/0-350 psi | 100 | |
| FAN100I08N13 | Manometro D=100mm 1/2"NPT Inf. 0-100bar/0-1400psi | 1/2" NPT | 0-100bar/0-1400psi | 100 | |
| FAN100I08N14 | Manometro D=100mm 1/2"NPT Inf. 0-250bar/0-3500psi | 1/2" NPT | 0-250bar/0-3500psi | 100 | |
| FAN100I08N15 | Manometro D=100mm 1/2"NPT Inf. 0-400bar/0-5800psi | 1/2" NPT | 0-400bar/0-5800psi | 100 | |
| FAN100I08N16 | Manometro D=100mm 1/2"NPT Inf. 0-600bar/0-8600psi | 1/2" NPT | 0-600bar/0-8600psi | 100 |


