Electroválvula Bidireccional BSP (Dicsa)
Download Catalog| Code | Description | THREAD | THREAD 2 | VOLTAGE (V) | MAXIMUM FLOW | Quantity |
|---|---|---|---|---|---|---|
| DIVB01 | Val.Bid. N.C. 3/8"BSP 12VDC 40l/min | 3/4"-16UNF-2A | 3/8" BSP | 12CC | 40 | |
| DIVB02 | Val.Bid. N.C. 3/8"BSP 24VDC 40l/min | 3/4"-16UNF-2A | 3/8" BSP | 24CC | 40 | |
| DIVB03 | Val.Bid. N.C. 1/2"BSP 12VDC 60l/min | 7/8"-14UNF-2A | 1/2" BSP | 12CC | 60 | |
| DIVB04 | Val.Bid. N.C. 1/2"BSP 24VDC 60l/min | 7/8"-14UNF-2A | 1/2" BSP | 24CC | 60 | |
| DIVB05 | Val.Bid. N.C. 3/4"BSP 12VDC 150l/min | 1"1/16-16UNF-2A | 3/4" BSP | 12CC | 120 | |
| DIVB06 | Val.Bid. N.C. 3/4"BSP 24VDC 150l/min | 1"1/16-16UNF-2A | 3/4" BSP | 24CC | 120 |


