Férrula R2AT-4SP (A Pelar)
Download Catalog| Code | Description | TYPE | D.N. | HOSE SIZE | DIAM MM | Quantity |
|---|---|---|---|---|---|---|
| LAMPF1206 | Ferrula Manguera 1/4" SAE100 R2AT/4SP/R12 (PF 12 06) | R2AT-4SP | -4 | 1/4” | 6.4 | |
| LAMPF1210 | Ferrula Manguera 3/8" SAE100 R2AT/4SP/R12 (PF 12 10) | R2AT-4SP | -6 | 3/8” | 9.5 | |
| LAMPF1213 | Ferrula Manguera 1/2" SAE100 R2AT/4SP/R12 (PF 12 13) | R2AT-4SP | -8 | 1/2” | 12.8 | |
| LAMPF1232 | Ferrula Manguera 1 1/4" SAE100 R2AT/4SP/R12 (PF 12 32) | R2AT-4SP | -20 | 1.1/4” | 31.8 | |
| LAMPF1238 | Ferrula Manguera 1 1/2" SAE100 R2AT/4SP/R12 (PF 12 38) | R2AT-4SP | -24 | 1.1/2” | 38.1 | |
| LAMPF1250 | Ferrula Manguera 2" SAE100 R2AT/4SP/R12 (PF 12 50) | R2AT-4SP | -32 | 2” | 50.8 | |
| LAMPF1316 | Ferrula Manguera 5/8" SAE100 R2AT/4SP (PF 13 16) | R2AT-4SP | -10 | 5/8” | 16 | |
| LAMPF1319 | Ferrula Manguera 3/4" SAE100 R2AT/4SP (PF 13 19) | R2AT-4SP | -12 | 3/4” | 19 | |
| LAMPF1325 | Ferrula Manguera 1" SAE100 R2AT/4SP (PF 13 25) | R2AT-4SP | -16 | 1” | 25.4 |


