Conexión Tubo-Hembra BSP (UFA)
Download Catalog| Code | Description | Serie Series | Ø Tubo Tube O.D. d1 | PN | Ø F | Quantity |
|---|---|---|---|---|---|---|
| LARUFAB0602K | UFA 6L x 1/8"BSP | L | 6 | 315 | 1/8" | |
| LARUFAB0804K | UFA 8L x 1/4"BSP | L | 8 | 315 | 1/4" | |
| LARUFAB1004K | UFA 10L x 1/4"BSP | L | 10 | 315 | 1/4" | |
| LARUFAB1206K | UFA 12L x 3/8"BSP | L | 12 | 315 | 3/8" | |
| LARUFAB1408K | UFA 14S x 1/2"BSP | S | 14 | 630 | 1/2" | |
| LARUFAB1508K | UFA 15L x 1/2"BSP | L | 15 | 315 | 1/2" | |
| LARUFAB1608K | UFA 16S x 1/2"BSP | S | 16 | 400 | 1/2" | |
| LARUFAB1808K | UFA 18L x 1/2"BSP | L | 18 | 315 | 1/2" | |
| LARUFAB2012K | UFA 20S x 3/4"BSP | S | 20 | 400 | 3/4" | |
| LARUFAB2516K | UFA 25S x 1"BSP | S | 25 | 400 | 1" | |
| LARUFAB3020K | UFA 30S x 1 1/4"BSP | S | 30 | 400 | 1 1/4" | |
| LARUFAB3824K | UFA 38S x 1 1/2"BSP | S | 38 | 315 | 1 1/2" |


