Contra-Tuerca Pasamuro Roscado
Download Catalog| Code | Description | Serie Series | Ø Tubo Tube O.D. d 1 | Serie Series (2) | Ø Tubo Tube O.D. d 1 (2) | Ø F | Quantity |
|---|---|---|---|---|---|---|---|
| LARUCAT01 | Tca.Pasamuro Rosc.06L M12-1.5 | L | 6 | S | – | 12×1,5 | |
| LARUCAT02 | Tca.Pasamuro Rosc.08L/06S M14-1.5 | L | 8 | S | 6 | 14×1,5 | |
| LARUCAT03 | Tca.Pasamuro Rosc.10L/08S M16-1.5 | L | 10 | S | 8 | 16×1,5 | |
| LARUCAT04 | Tca.Pasamuro Rosc.12L/10S M18-1.5 | L | 12 | S | 10 | 18×1,5 | |
| LARUCAT05 | Tca.Pasamuro Rosc.15L/14S M22-1.5 | L | 15 | S | 14 | 22×1,5 | |
| LARUCAT06 | Tca.Pasamuro Rosc.18L/M26-1.5 | L | 18 | S | – | 26×1,5 | |
| LARUCAT07 | Tca.Pasamuro Rosc.22L/20S M30-2 | L | 22 | S | 20 | 30×2 | |
| LARUCAT08 | Tca.Pasamuro Rosc.28L/25S M36-2 | L | 28 | S | 25 | 36×2 | |
| LARUCAT09 | Tca.Pasamuro Rosc.35L/M45-2 | L | 35 | S | – | 45×2 | |
| LARUCAT10 | Tca.Pasamuro Rosc.42L/38S M52-2 | L | 42 | S | 38 | 52×2 | |
| LARUCAT11 | Tca.Pasamuro Rosc.12S/M20-1.5 | L | – | S | 12 | 20×1,5 | |
| LARUCAT12 | Tca.Pasamuro Rosc.16S/M24-1.5 | L | – | S | 16 | 24×1,5 | |
| LARUCAT13 | Tca.Pasamuro Rosc.30S/M42-2 | L | – | S | 30 | 42×2 |


