Unión Tubo-Tubo 90° (JIA)
Download Catalog| Code | Description | Serie Series | Ø Tubo Tube O.D. d 1 | PN | Quantity |
|---|---|---|---|---|---|
| LARJIA03K | JIA 4 LL | LL | 4 | 100 | |
| LARJIA04K | JIA 6 LL | LL | 6 | 100 | |
| LARJIA05K | JIA 8 LL | LL | 8 | 100 | |
| LARJIA06K | JIA 06 L | L | 6 | 315 | |
| LARJIA07K | JIA 06 S | S | 6 | 630 | |
| LARJIA08K | JIA 08 L | L | 8 | 315 | |
| LARJIA09K | JIA 08 S | S | 8 | 630 | |
| LARJIA10K | JIA 10 L | L | 10 | 315 | |
| LARJIA11K | JIA 10 S | S | 10 | 630 | |
| LARJIA12K | JIA 12 L | L | 12 | 315 | |
| LARJIA13K | JIA 12 S | S | 12 | 630 | |
| LARJIA14K | JIA 14 S | S | 14 | 630 | |
| LARJIA15K | JIA 15 L | L | 15 | 315 | |
| LARJIA16K | JIA 16 S | S | 16 | 400 | |
| LARJIA18K | JIA 18 L | L | 18 | 315 | |
| LARJIA20K | JIA 20 S | S | 20 | 400 | |
| LARJIA22K | JIA 22 L | L | 22 | 160 | |
| LARJIA25K | JIA 25 S | S | 25 | 400 | |
| LARJIA28K | JIA 28 L | L | 28 | 160 | |
| LARJIA30K | JIA 30 S | S | 30 | 400 | |
| LARJIA35K | JIA 35 L | L | 35 | 160 | |
| LARJIA38K | JIA 38 S | S | 38 | 315 | |
| LARJIA42K | JIA 42 L | L | 42 | 160 |


