Union Tubo-Tubo (UDA)
Download Catalog| Code | Description | Serie Series | Ø Tubo Tube O.D. d1 | PN | Quantity |
|---|---|---|---|---|---|
| LARUDA03K | UDA 4 LL | LL | 4 | 100 | |
| LARUDA04K | UDA 6 LL | LL | 6 | 100 | |
| LARUDA05K | UDA 8 LL | LL | 8 | 100 | |
| LARUDA06K | UDA 6 L | L | 6 | 315 | |
| LARUDA07K | UDA 6 S | S | 6 | 630 | |
| LARUDA08K | UDA 8 L | L | 8 | 315 | |
| LARUDA09K | UDA 8 S | S | 8 | 630 | |
| LARUDA10K | UDA 10 L | L | 10 | 315 | |
| LARUDA11K | UDA 10 S | S | 10 | 630 | |
| LARUDA12K | UDA 12 L | L | 12 | 315 | |
| LARUDA13K | UDA 12 S | S | 12 | 630 | |
| LARUDA14K | UDA 14S | S | 14 | 630 | |
| LARUDA15K | UDA 15 L | L | 15 | 315 | |
| LARUDA16K | UDA 16 S | S | 16 | 400 | |
| LARUDA18K | UDA 18 L | L | 18 | 315 | |
| LARUDA20K | UDA 20 S | S | 20 | 400 | |
| LARUDA22K | UDA 22 L | L | 22 | 160 | |
| LARUDA25K | UDA 25 S | S | 25 | 400 | |
| LARUDA28K | UDA 28 L | L | 28 | 160 | |
| LARUDA30K | UDA 30 S | S | 30 | 400 | |
| LARUDA35K | UDA 35 L | L | 35 | 160 | |
| LARUDA38K | UDA 38 S | S | 38 | 315 | |
| LARUDA42K | UDA 42 L | L | 42 | 160 |


